Tue Nov 5 20:32:46 2024
Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 208.64.36.64 -Top 20 IPs by Traffic - Yearly
Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
Total | 5.6T |
5.4T |
215.1G | 959.7K | 241.0G | 985.4M | 5.6T |
30.8G | 1.0G |
208.64.36.99 | 5.6T |
5.4T |
215.0G | 932.2K | 240.9G | 985.3M | 5.6T |
30.7G | 1.0G |
208.64.36.80 | 71.0M | 18.4M | 52.7M | 21.7K | 33.7M | 32.4K | 51.6M | 19.0M | 411.6K |
208.64.36.127 | 57.3M | 0 | 57.3M | 0 | 0 | 0 | 0 | 57.3M | 0 |
208.64.36.79 | 30.6M | 17.8M | 12.8M | 1.4K | 10.8M | 652 | 12.7M | 17.8M | 70.0K |
208.64.36.100 | 17.0M | 16.0M | 1003.2K | 528 | 67.9K | 1.6K | 784.4K | 16.1M | 154.0K |
208.64.36.108 | 12.9M | 12.2M | 759.2K | 124 | 457.7K | 384 | 582.5K | 12.3M | 36.5K |
208.64.36.76 | 11.1M | 65.6K | 11.0M | 792 | 21.8K | 7.5K | 5.9M | 5.0M | 223.0K |
208.64.36.65 | 6.3M | 6.3M | 0 | 0 | 0 | 0 | 0 | 0 | 6.3M |
208.64.36.66 | 4.4M | 1.8K | 4.4M | 44 | 35.4K | 284 | 89.0K | 4.2M | 65.8K |
208.64.36.94 | 1.4M | 0 | 1.4M | 604 | 12.0K | 2.1K | 1.2M | 63.0K | 220.1K |
208.64.36.78 | 1.2M | 0 | 1.2M | 972 | 107.8K | 2.2K | 1.1M | 44.7K | 17.6K |
208.64.36.71 | 833.7K | 0 | 833.7K | 1.1K | 15.8K | 3.2K | 545.5K | 73.2K | 215.0K |
208.64.36.70 | 548.4K | 0 | 548.4K | 0 | 900 | 88 | 8.4K | 525.8K | 14.2K |
208.64.36.69 | 297.1K | 0 | 297.1K | 0 | 3.2K | 44 | 10.0K | 283.3K | 3.8K |
208.64.36.72 | 169.2K | 0 | 169.2K | 80 | 4.9K | 408 | 60.9K | 7.5K | 100.8K |
208.64.36.68 | 33.5K | 0 | 33.5K | 0 | 189 | 44 | 22.4K | 9.6K | 1.4K |
208.64.36.88 | 11.9K | 0 | 11.9K | 88 | 341 | 0 | 6.2K | 922 | 4.8K |
208.64.36.73 | 11.0K | 0 | 11.0K | 0 | 444 | 0 | 6.9K | 1.0K | 3.2K |
208.64.36.87 | 9.6K | 0 | 9.6K | 40 | 89 | 40 | 6.5K | 958 | 2.2K |
208.64.36.74 | 8.4K | 0 | 8.4K | 0 | 129 | 44 | 6.6K | 715 | 1.1K |
(Top) Total - Total of all subnets
Send:
Received:
(Top) 208.64.36.99 - mapper.ofdoom.com
Send:
Received: