Sun Sep 14 08:51:14 2025

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 208.64.36.64 -Top 20 IPs by Traffic - Yearly
Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
Total | 3.7T |
3.5T |
260.0G | 2.0M | 321.1G | 112.3M | 3.7T |
23.3G | 2.0G |
208.64.36.99 | 3.7T |
3.5T |
258.9G | 1.1M | 321.0G | 108.8M | 3.7T |
22.2G | 2.0G |
208.64.36.80 | 648.0M | 10.1M | 638.0M | 919.6K | 166.9M | 3.5M | 575.0M | 65.0M | 7.7M |
208.64.36.108 | 523.8M | 523.4M | 483.5K | 40 | 342.3K | 132 | 396.1K | 523.4M | 8.8K |
208.64.36.127 | 172.8M | 0 | 172.8M | 0 | 0 | 0 | 0 | 172.8M | 0 |
208.64.36.69 | 150.7M | 0 | 150.7M | 164 | 3.4K | 524 | 62.9K | 150.6M | 31.1K |
208.64.36.70 | 145.0M | 0 | 145.0M | 52 | 230.2K | 300 | 282.5K | 144.7M | 21.8K |
208.64.36.79 | 18.4M | 10.0M | 8.3M | 964 | 7.6M | 480 | 8.3M | 10.1M | 30.3K |
208.64.36.100 | 13.9M | 11.8M | 2.1M | 508 | 1.1M | 1.8K | 1.9M | 11.9M | 122.6K |
208.64.36.76 | 6.6M | 30.5K | 6.6M | 40 | 4.0K | 652 | 4.1M | 2.5M | 775 |
208.64.36.65 | 6.4M | 6.4M | 0 | 0 | 0 | 0 | 0 | 0 | 6.4M |
208.64.36.94 | 1.6M | 0 | 1.6M | 608 | 12.8K | 2.3K | 1.3M | 69.7K | 220.4K |
208.64.36.78 | 1.2M | 0 | 1.2M | 1.1K | 85.0K | 2.6K | 1.2M | 43.7K | 16.9K |
208.64.36.71 | 873.2K | 108 | 873.1K | 1000 | 16.6K | 3.4K | 577.2K | 78.6K | 217.3K |
208.64.36.72 | 199.4K | 0 | 199.4K | 140 | 5.5K | 444 | 66.7K | 9.1K | 123.7K |
208.64.36.75 | 112.4K | 0 | 112.4K | 264 | 1.5K | 448 | 62.3K | 21.9K | 28.2K |
208.64.36.73 | 104.1K | 0 | 104.1K | 224 | 1.8K | 412 | 54.2K | 18.2K | 31.8K |
208.64.36.68 | 93.5K | 0 | 93.5K | 0 | 2.4K | 268 | 52.1K | 20.2K | 21.2K |
208.64.36.98 | 86.6K | 86.6K | 0 | 0 | 0 | 0 | 0 | 1.3K | 85.3K |
208.64.36.88 | 61.4K | 0 | 61.4K | 0 | 818 | 252 | 31.8K | 14.9K | 14.6K |
208.64.36.74 | 48.5K | 0 | 48.5K | 0 | 690 | 80 | 27.3K | 9.2K | 12.0K |
(Top) Total - Total of all subnets
Send:


Received:


(Top) 208.64.36.99 - mapper.ofdoom.com
Send:


Received:


(Top) 208.64.36.80 - stuffsites.com
Send:


Received:


(Top) 208.64.36.108 - Configure DNS to reverse this IP
Send:


Received:

