Tue Jan 13 19:55:17 2026

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 208.64.36.64 -Top 20 IPs by Traffic - Yearly
| Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
| Total | 3.8T |
3.6T |
286.9G | 2.1M | 327.3G | 178.2M | 3.8T |
28.4G | 2.3G |
| 208.64.36.99 | 3.8T |
3.6T |
285.3G | 1.2M | 327.2G | 174.5M | 3.8T |
26.7G | 2.3G |
| 208.64.36.80 | 1.1G | 2.5M | 1.1G | 1004.4K | 137.7M | 3.6M | 568.4M | 533.7M | 7.9M |
| 208.64.36.108 | 714.7M | 714.7M | 96 | 0 | 0 | 0 | 40 | 714.7M | 0 |
| 208.64.36.127 | 199.5M | 0 | 199.5M | 0 | 0 | 0 | 0 | 199.5M | 0 |
| 208.64.36.69 | 150.6M | 0 | 150.6M | 164 | 3.2K | 524 | 58.9K | 150.5M | 28.5K |
| 208.64.36.70 | 144.5M | 0 | 144.5M | 52 | 230.2K | 300 | 278.7K | 144.2M | 8.8K |
| 208.64.36.76 | 5.3M | 18.7K | 5.3M | 40 | 3.9K | 652 | 2.8M | 2.5M | 775 |
| 208.64.36.100 | 4.9M | 3.8M | 1.1M | 40 | 1.0M | 356 | 1.1M | 3.8M | 17.4K |
| 208.64.36.79 | 3.2M | 2.5M | 756.5K | 276 | 492.0K | 428 | 700.8K | 2.5M | 23.9K |
| 208.64.36.65 | 1.2M | 1.2M | 0 | 0 | 0 | 0 | 0 | 0 | 1.2M |
| 208.64.36.98 | 137.6K | 137.6K | 0 | 0 | 0 | 0 | 0 | 1.2K | 136.4K |
| 208.64.36.75 | 107.7K | 0 | 107.7K | 264 | 1.4K | 356 | 59.4K | 21.6K | 26.7K |
| 208.64.36.78 | 99.7K | 680 | 99.0K | 100 | 16.8K | 368 | 86.3K | 2.2K | 11.1K |
| 208.64.36.73 | 99.1K | 0 | 99.1K | 224 | 1.6K | 352 | 50.7K | 18.0K | 30.4K |
| 208.64.36.68 | 76.4K | 0 | 76.4K | 0 | 2.4K | 224 | 42.0K | 14.2K | 20.3K |
| 208.64.36.94 | 74.2K | 0 | 74.2K | 44 | 824 | 124 | 53.5K | 5.6K | 15.1K |
| 208.64.36.71 | 69.0K | 108 | 68.9K | 176 | 1.9K | 368 | 45.6K | 7.2K | 16.1K |
| 208.64.36.88 | 56.9K | 0 | 56.9K | 0 | 730 | 212 | 28.7K | 14.3K | 13.9K |
| 208.64.36.74 | 44.7K | 0 | 44.7K | 0 | 690 | 80 | 24.2K | 8.7K | 11.8K |
| 208.64.36.87 | 43.8K | 0 | 43.8K | 240 | 1.1K | 0 | 29.6K | 6.0K | 8.2K |
(Top) Total - Total of all subnets
Send:


Received:


(Top) 208.64.36.99 - mapper.ofdoom.com
Send:


Received:


(Top) 208.64.36.80 - stuffsites.com
Send:


Received:


(Top) 208.64.36.108 - Configure DNS to reverse this IP
Send:


Received:

