Mon May 23 03:29:12 2022

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 208.64.36.64 -Top 20 IPs by Traffic - Yearly
Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
Total | 5.9T |
5.6T |
308.5G | 663.3K | 258.3G | 1.9G | 5.8T |
65.5G | 352.1M |
208.64.36.99 | 5.9T |
5.6T |
308.5G | 659.6K | 258.3G | 1.9G | 5.8T |
65.3G | 351.0M |
208.64.36.76 | 62.2M | 17.7M | 44.5M | 1.4K | 29.8K | 35.6K | 26.8M | 35.5M | 15.4K |
208.64.36.108 | 38.2M | 38.1M | 41.1K | 0 | 38.3K | 0 | 38.8K | 38.1M | 156 |
208.64.36.127 | 35.6M | 0 | 35.6M | 0 | 0 | 0 | 0 | 35.6M | 0 |
208.64.36.100 | 25.7M | 25.7M | 3.9K | 0 | 80 | 0 | 2.0K | 25.7M | 684 |
208.64.36.102 | 3.0M | 838.2K | 2.2M | 44 | 5.4K | 244 | 60.8K | 3.0M | 286 |
208.64.36.80 | 2.6M | 494.3K | 2.1M | 244 | 1.0M | 780 | 2.0M | 513.9K | 20.1K |
208.64.36.79 | 1.2M | 494.7K | 687.8K | 160 | 503.7K | 1.2K | 626.6K | 512.2K | 39.3K |
208.64.36.69 | 1.0M | 0 | 1.0M | 40 | 3.1K | 40 | 46.9K | 974.7K | 21.1K |
208.64.36.68 | 960.1K | 0 | 960.1K | 40 | 1.3K | 40 | 51.5K | 828.7K | 79.4K |
208.64.36.70 | 941.7K | 0 | 941.7K | 40 | 7.9K | 128 | 54.0K | 877.0K | 9.5K |
208.64.36.77 | 694.5K | 10.1K | 684.5K | 120 | 3.1K | 176 | 50.0K | 19.3K | 622.5K |
208.64.36.95 | 612.9K | 0 | 612.9K | 208 | 5.8K | 84 | 51.4K | 559.0K | 336 |
208.64.36.66 | 454.7K | 62.2K | 392.6K | 0 | 16.5K | 0 | 17.5K | 434.7K | 2.5K |
208.64.36.74 | 118.0K | 0 | 118.0K | 80 | 2.0K | 120 | 43.5K | 4.3K | 66.3K |
208.64.36.72 | 96.7K | 0 | 96.7K | 0 | 324 | 44 | 78.8K | 4.8K | 12.5K |
208.64.36.88 | 87.8K | 0 | 87.8K | 84 | 1.2K | 40 | 35.5K | 3.0K | 47.7K |
208.64.36.87 | 86.2K | 0 | 86.2K | 40 | 972 | 44 | 33.3K | 3.5K | 46.0K |
208.64.36.104 | 82.5K | 0 | 82.5K | 84 | 5.3K | 284 | 59.3K | 15.0K | 452 |
208.64.36.106 | 82.3K | 0 | 82.3K | 0 | 6.1K | 464 | 59.7K | 16.2K | 875 |
(Top) Total - Total of all subnets
Send:


Received:


(Top) 208.64.36.99 - mapper.ofdoom.com
Send:


Received:

