Mon Jan 30 03:24:32 2023

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 208.64.36.64 -Top 20 IPs by Traffic - Weekly
Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
Total | 63.4G | 59.0G | 4.3G | 12.5K | 4.0G | 1.2M | 60.5G | 2.9G | 10.0M |
208.64.36.99 | 63.4G | 59.0G | 4.3G | 12.4K | 4.0G | 1.2M | 60.5G | 2.9G | 10.0M |
208.64.36.108 | 848.6K | 846.9K | 1.6K | 0 | 40 | 0 | 40 | 848.5K | 0 |
208.64.36.127 | 515.5K | 0 | 515.5K | 0 | 0 | 0 | 0 | 515.5K | 0 |
208.64.36.100 | 470.6K | 470.3K | 344 | 0 | 0 | 0 | 260 | 470.3K | 84 |
208.64.36.80 | 125.1K | 24.8K | 100.3K | 0 | 79.6K | 0 | 98.7K | 25.7K | 688 |
208.64.36.102 | 54.3K | 54.0K | 264 | 0 | 0 | 0 | 40 | 54.2K | 0 |
208.64.36.65 | 32.5K | 32.5K | 0 | 0 | 0 | 0 | 0 | 0 | 32.5K |
208.64.36.79 | 24.9K | 24.7K | 163 | 0 | 163 | 0 | 163 | 24.7K | 0 |
208.64.36.69 | 1.3K | 0 | 1.3K | 0 | 0 | 0 | 616 | 684 | 0 |
208.64.36.94 | 876 | 0 | 876 | 0 | 0 | 0 | 840 | 0 | 36 |
208.64.36.70 | 704 | 0 | 704 | 0 | 0 | 0 | 452 | 0 | 252 |
208.64.36.73 | 612 | 0 | 612 | 0 | 0 | 0 | 612 | 0 | 0 |
208.64.36.68 | 492 | 0 | 492 | 44 | 0 | 0 | 492 | 0 | 0 |
208.64.36.88 | 484 | 0 | 484 | 0 | 0 | 0 | 484 | 0 | 0 |
208.64.36.74 | 480 | 0 | 480 | 0 | 0 | 0 | 444 | 0 | 36 |
208.64.36.87 | 472 | 0 | 472 | 0 | 0 | 0 | 364 | 0 | 108 |
208.64.36.75 | 444 | 0 | 444 | 0 | 0 | 0 | 408 | 0 | 36 |
208.64.36.71 | 288 | 0 | 288 | 0 | 0 | 0 | 204 | 0 | 84 |
208.64.36.105 | 202 | 0 | 202 | 0 | 0 | 0 | 202 | 0 | 0 |
208.64.36.103 | 104 | 0 | 104 | 0 | 0 | 0 | 104 | 0 | 0 |
(Top) Total - Total of all subnets
Send:


Received:


(Top) 208.64.36.99 - mapper.ofdoom.com
Send:


Received:

