Sat Jul 5 10:48:36 2025

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 208.64.36.64 -Top 20 IPs by Traffic - Daily
Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
Total | 36.6G | 34.9G | 1.7G | 7.1K | 2.0G | 4.3M | 36.3G | 284.2M | 6.1M |
208.64.36.99 | 36.6G | 34.9G | 1.7G | 5.1K | 2.0G | 4.3M | 36.3G | 279.9M | 6.1M |
208.64.36.108 | 3.3M | 3.3M | 0 | 0 | 0 | 0 | 0 | 3.3M | 0 |
208.64.36.80 | 2.0M | 0 | 2.0M | 2.0K | 891.9K | 5.6K | 1.9M | 118.3K | 11.0K |
208.64.36.127 | 918.0K | 0 | 918.0K | 0 | 0 | 0 | 0 | 918.0K | 0 |
(Top) Total - Total of all subnets
Send:


Received:


(Top) 208.64.36.99 - mapper.ofdoom.com
Send:


Received:


(Top) 208.64.36.108 - Configure DNS to reverse this IP
Send:


Received:


(Top) 208.64.36.80 - stuffsites.com
Send:


Received:

