Tue Dec 2 05:01:48 2025

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 208.64.36.64 -Top 20 IPs by Traffic - Daily
| Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
| Total | 20.4G | 17.7G | 2.8G | 7.9K | 2.3G | 32.1K | 20.2G | 199.0M | 21.4M |
| 208.64.36.99 | 20.4G | 17.7G | 2.7G | 5.4K | 2.3G | 28.7K | 20.2G | 190.5M | 21.4M |
| 208.64.36.108 | 6.7M | 6.7M | 0 | 0 | 0 | 0 | 0 | 6.7M | 0 |
| 208.64.36.127 | 1.7M | 0 | 1.7M | 0 | 0 | 0 | 0 | 1.7M | 0 |
| 208.64.36.80 | 1.3M | 0 | 1.3M | 2.5K | 453.8K | 3.5K | 1.2M | 124.1K | 11.7K |
| 208.64.36.98 | 78 | 78 | 0 | 0 | 0 | 0 | 0 | 78 | 0 |
| 208.64.36.81 | 78 | 78 | 0 | 0 | 0 | 0 | 0 | 78 | 0 |
(Top) Total - Total of all subnets
Send:


Received:


(Top) 208.64.36.99 - mapper.ofdoom.com
Send:


Received:


(Top) 208.64.36.108 - Configure DNS to reverse this IP
Send:


Received:


(Top) 208.64.36.127 - Configure DNS to reverse this IP
Send:


Received:


(Top) 208.64.36.80 - stuffsites.com
Send:


Received:

