Tue Dec 16 20:56:51 2025

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 208.64.36.64 -Top 20 IPs by Traffic - Daily
| Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
| Total | 20.2G | 18.9G | 1.3G | 46.6K | 2.3G | 14.2M | 19.7G | 499.1M | 6.3M |
| 208.64.36.99 | 20.2G | 18.9G | 1.3G | 43.9K | 2.3G | 14.2M | 19.7G | 490.6M | 6.3M |
| 208.64.36.108 | 6.7M | 6.7M | 0 | 0 | 0 | 0 | 0 | 6.7M | 0 |
| 208.64.36.127 | 1.7M | 0 | 1.7M | 0 | 0 | 0 | 0 | 1.7M | 0 |
| 208.64.36.80 | 1.1M | 0 | 1.1M | 2.7K | 95.3K | 5.2K | 1023.8K | 99.4K | 11.6K |
(Top) Total - Total of all subnets
Send:


Received:


(Top) 208.64.36.99 - mapper.ofdoom.com
Send:


Received:


(Top) 208.64.36.108 - Configure DNS to reverse this IP
Send:


Received:


(Top) 208.64.36.127 - Configure DNS to reverse this IP
Send:


Received:


(Top) 208.64.36.80 - stuffsites.com
Send:


Received:

