Thu Sep 18 12:19:42 2025

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 208.64.36.64 -Top 20 IPs by Traffic - Daily
Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
Total | 16.1G | 14.8G | 1.3G | 5.3K | 1.2G | 41.1K | 16.0G | 107.5M | 12.9M |
208.64.36.99 | 16.1G | 14.8G | 1.3G | 3.5K | 1.2G | 37.2K | 16.0G | 103.1M | 12.9M |
208.64.36.108 | 3.3M | 3.3M | 0 | 0 | 0 | 0 | 0 | 3.3M | 0 |
208.64.36.80 | 1.1M | 0 | 1.1M | 1.8K | 258.0K | 3.9K | 943.6K | 138.5K | 10.7K |
208.64.36.127 | 918.9K | 0 | 918.9K | 0 | 0 | 0 | 0 | 918.9K | 0 |
(Top) Total - Total of all subnets
Send:


Received:


(Top) 208.64.36.99 - mapper.ofdoom.com
Send:


Received:


(Top) 208.64.36.108 - Configure DNS to reverse this IP
Send:


Received:


(Top) 208.64.36.80 - stuffsites.com
Send:


Received:

