Wed Mar 29 09:02:51 2023

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 208.64.36.64 -Top 20 IPs by Traffic - Monthly
Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
Total | 334.8G | 312.1G | 22.7G | 72.1K | 19.5G | 18.7M | 324.2G | 10.5G | 58.7M |
208.64.36.99 | 334.8G | 312.1G | 22.7G | 72.0K | 19.5G | 18.7M | 324.2G | 10.5G | 58.4M |
208.64.36.127 | 2.5M | 0 | 2.5M | 0 | 0 | 0 | 0 | 2.5M | 0 |
208.64.36.100 | 2.2M | 2.2M | 4.9K | 0 | 0 | 0 | 1.8K | 2.2M | 2.4K |
208.64.36.108 | 2.0M | 2.0M | 35.2K | 0 | 33.1K | 0 | 34.0K | 2.0M | 0 |
208.64.36.80 | 498.1K | 70.9K | 427.2K | 44 | 216.4K | 0 | 417.9K | 72.3K | 8.0K |
208.64.36.72 | 358.1K | 0 | 358.1K | 40 | 2.1K | 288 | 208.7K | 43.9K | 105.1K |
208.64.36.65 | 160.8K | 160.8K | 0 | 0 | 0 | 0 | 0 | 0 | 160.8K |
208.64.36.102 | 108.2K | 65.5K | 42.7K | 0 | 0 | 0 | 2.2K | 106.0K | 0 |
208.64.36.79 | 74.3K | 70.9K | 3.4K | 0 | 1.4K | 0 | 3.1K | 70.9K | 336 |
208.64.36.71 | 45.1K | 0 | 45.1K | 0 | 545 | 80 | 28.9K | 5.4K | 10.7K |
208.64.36.76 | 13.4K | 9.1K | 4.3K | 0 | 0 | 0 | 4.1K | 9.3K | 0 |
208.64.36.106 | 3.6K | 0 | 3.6K | 0 | 0 | 0 | 3.6K | 0 | 0 |
208.64.36.94 | 3.0K | 0 | 3.0K | 0 | 0 | 0 | 2.0K | 443 | 556 |
208.64.36.69 | 2.3K | 0 | 2.3K | 0 | 0 | 0 | 652 | 1.5K | 144 |
208.64.36.68 | 2.0K | 0 | 2.0K | 0 | 0 | 0 | 1.3K | 553 | 144 |
208.64.36.88 | 1.8K | 0 | 1.8K | 0 | 0 | 44 | 1.1K | 441 | 264 |
208.64.36.87 | 1.8K | 0 | 1.8K | 0 | 88 | 0 | 668 | 487 | 648 |
208.64.36.78 | 1.5K | 0 | 1.5K | 0 | 100 | 0 | 708 | 644 | 216 |
208.64.36.103 | 1.5K | 0 | 1.5K | 0 | 40 | 0 | 1.5K | 0 | 0 |
208.64.36.74 | 1.4K | 0 | 1.4K | 0 | 0 | 0 | 704 | 634 | 72 |
(Top) Total - Total of all subnets
Send:


Received:


(Top) 208.64.36.99 - mapper.ofdoom.com
Send:


Received:

