Thu Mar 4 06:54:58 2021

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 208.64.36.64 -Top 20 IPs by Traffic - Monthly
Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
Total | 252.7G | 211.8G | 40.9G | 52.2K | 20.0G | 16.7M | 232.8G | 19.9G | 11.7M |
208.64.36.99 | 234.6G | 211.8G | 22.8G | 52.2K | 20.0G | 16.7M | 232.8G | 1.8G | 11.7M |
208.64.36.81 | 18.1G | 288.1K | 18.1G | 0 | 1.7K | 84 | 34.2K | 18.1G | 1.0K |
208.64.36.108 | 4.3M | 4.3M | 0 | 0 | 0 | 0 | 0 | 4.3M | 0 |
208.64.36.127 | 3.7M | 0 | 3.7M | 0 | 0 | 0 | 0 | 3.7M | 0 |
208.64.36.100 | 2.2M | 2.2M | 0 | 0 | 0 | 0 | 0 | 2.2M | 0 |
208.64.36.66 | 12.7K | 12.7K | 0 | 0 | 0 | 0 | 0 | 12.7K | 0 |
208.64.36.102 | 11.5K | 11.5K | 0 | 0 | 0 | 0 | 0 | 11.5K | 0 |
208.64.36.69 | 3.0K | 0 | 3.0K | 0 | 0 | 0 | 0 | 3.0K | 0 |
208.64.36.68 | 1.4K | 0 | 1.4K | 0 | 0 | 0 | 1.4K | 0 | 0 |
208.64.36.72 | 203 | 0 | 203 | 0 | 0 | 0 | 0 | 0 | 203 |
208.64.36.70 | 164 | 0 | 164 | 0 | 112 | 0 | 164 | 0 | 0 |
208.64.36.95 | 156 | 0 | 156 | 0 | 0 | 0 | 0 | 156 | 0 |
208.64.36.71 | 92 | 0 | 92 | 0 | 0 | 0 | 92 | 0 | 0 |
208.64.36.88 | 40 | 0 | 40 | 0 | 0 | 0 | 40 | 0 | 0 |
208.64.36.73 | 40 | 0 | 40 | 0 | 0 | 0 | 40 | 0 | 0 |
(Top) Total - Total of all subnets
Send:


Received:


(Top) 208.64.36.99 - mapper.ofdoom.com
Send:


Received:


(Top) 208.64.36.81 - Configure DNS to reverse this IP
Send:


Received:

