Mon Dec 2 06:01:30 2024
Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 208.64.36.64 -208.64.36.64 - Monthly
Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
208.64.36.99 | 391.0G | 368.6G | 22.4G | 103.0K | 27.7G | 3.9M | 389.6G | 1.2G | 284.0M |
208.64.36.80 | 42.9M | 2.1M | 40.8M | 13.0K | 27.7M | 16.6K | 40.1M | 2.5M | 286.3K |
208.64.36.108 | 27.9M | 27.8M | 113.2K | 40 | 50.4K | 80 | 73.4K | 27.8M | 3.4K |
208.64.36.127 | 13.8M | 0 | 13.8M | 0 | 0 | 0 | 0 | 13.8M | 0 |
208.64.36.100 | 2.9M | 2.2M | 720.2K | 140 | 56.0K | 700 | 628.3K | 2.2M | 60.6K |
208.64.36.79 | 2.9M | 2.1M | 794.8K | 0 | 711.0K | 84 | 784.0K | 2.1M | 7.7K |
208.64.36.94 | 998.4K | 0 | 998.4K | 316 | 7.4K | 828 | 857.4K | 29.2K | 111.7K |
208.64.36.78 | 824.6K | 0 | 824.6K | 224 | 46.2K | 1.0K | 798.4K | 18.4K | 7.8K |
208.64.36.71 | 513.6K | 0 | 513.6K | 464 | 8.6K | 1.6K | 329.8K | 42.3K | 141.5K |
208.64.36.76 | 340.3K | 5.3K | 335.0K | 0 | 0 | 0 | 327.6K | 12.7K | 0 |
208.64.36.65 | 278.5K | 278.5K | 0 | 0 | 0 | 0 | 0 | 0 | 278.5K |
208.64.36.70 | 184.0K | 0 | 184.0K | 0 | 44 | 0 | 900 | 180.7K | 2.4K |
208.64.36.72 | 94.8K | 0 | 94.8K | 140 | 948 | 240 | 31.9K | 2.7K | 60.2K |
208.64.36.69 | 46.5K | 0 | 46.5K | 0 | 40 | 0 | 780 | 45.7K | 93 |
208.64.36.75 | 1.5K | 0 | 1.5K | 0 | 0 | 0 | 688 | 122 | 726 |
208.64.36.68 | 1.3K | 0 | 1.3K | 0 | 0 | 0 | 660 | 405 | 292 |
208.64.36.88 | 781 | 0 | 781 | 0 | 0 | 0 | 724 | 57 | 0 |
208.64.36.73 | 752 | 0 | 752 | 0 | 0 | 0 | 700 | 52 | 0 |
208.64.36.74 | 592 | 0 | 592 | 0 | 0 | 0 | 552 | 0 | 40 |
208.64.36.87 | 564 | 0 | 564 | 0 | 0 | 0 | 564 | 0 | 0 |
208.64.36.98 | 166 | 166 | 0 | 0 | 0 | 0 | 0 | 166 | 0 |
(Top) 208.64.36.99 - mapper.ofdoom.com
Send:
Received:
(Top) 208.64.36.80 - stuffsites.com
Send:
Received:
(Top) 208.64.36.108 - Configure DNS to reverse this IP
Send:
Received: