Wed Mar 29 08:12:30 2023

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 208.64.36.64 -208.64.36.64 - Yearly
Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
208.64.36.99 | 4.7T |
4.5T |
298.0G | 894.2K | 271.4G | 831.0M | 4.6T |
150.6G | 810.4M |
208.64.36.66 | 45.3M | 26.1K | 45.3M | 40 | 10.7K | 40 | 32.3K | 45.3M | 40.4K |
208.64.36.76 | 33.6M | 18.2M | 15.4M | 252 | 3.1K | 708 | 5.2M | 28.3M | 45.9K |
208.64.36.80 | 30.2M | 1.2M | 29.0M | 1.5K | 18.1M | 4.8K | 28.7M | 1.3M | 268.4K |
208.64.36.127 | 27.2M | 0 | 27.2M | 0 | 0 | 0 | 0 | 27.2M | 0 |
208.64.36.100 | 25.8M | 25.7M | 88.4K | 0 | 2.5K | 40 | 41.3K | 25.7M | 26.8K |
208.64.36.108 | 13.4M | 11.8M | 1.7M | 0 | 581.3K | 80 | 616.2K | 12.8M | 38.7K |
208.64.36.102 | 2.1M | 1.1M | 976.1K | 44 | 4.4K | 40 | 105.0K | 2.0M | 252 |
208.64.36.79 | 1.9M | 1.2M | 698.3K | 0 | 544.5K | 40 | 669.6K | 1.2M | 24.7K |
208.64.36.69 | 1.1M | 0 | 1.1M | 80 | 5.7K | 124 | 81.7K | 1.0M | 25.1K |
208.64.36.68 | 1017.7K | 0 | 1017.7K | 272 | 2.2K | 120 | 97.2K | 834.8K | 85.2K |
208.64.36.70 | 1002.0K | 0 | 1002.0K | 40 | 10.7K | 208 | 76.5K | 909.3K | 15.1K |
208.64.36.72 | 627.4K | 0 | 627.4K | 40 | 2.6K | 372 | 384.4K | 55.1K | 186.8K |
208.64.36.65 | 618.6K | 618.6K | 0 | 0 | 0 | 0 | 0 | 0 | 618.6K |
208.64.36.71 | 199.7K | 0 | 199.7K | 92 | 2.7K | 444 | 98.3K | 21.4K | 79.4K |
208.64.36.74 | 150.6K | 0 | 150.6K | 120 | 3.0K | 204 | 64.9K | 10.0K | 71.9K |
208.64.36.88 | 127.7K | 0 | 127.7K | 128 | 1.7K | 164 | 56.4K | 8.8K | 60.9K |
208.64.36.87 | 120.3K | 0 | 120.3K | 40 | 1.5K | 256 | 52.6K | 10.7K | 53.6K |
208.64.36.78 | 109.8K | 0 | 109.8K | 0 | 5.3K | 124 | 90.8K | 9.0K | 7.7K |
208.64.36.75 | 109.7K | 0 | 109.7K | 128 | 2.1K | 244 | 65.3K | 12.2K | 31.7K |
208.64.36.94 | 103.4K | 0 | 103.4K | 0 | 713 | 204 | 59.4K | 6.4K | 37.0K |
208.64.36.73 | 102.8K | 0 | 102.8K | 80 | 1.8K | 40 | 53.7K | 9.4K | 38.5K |
208.64.36.106 | 97.7K | 0 | 97.7K | 0 | 1008 | 260 | 91.0K | 5.9K | 881 |
208.64.36.104 | 76.4K | 0 | 76.4K | 84 | 932 | 80 | 70.0K | 4.4K | 384 |
208.64.36.103 | 73.4K | 0 | 73.4K | 44 | 1.2K | 80 | 66.5K | 5.3K | 424 |
208.64.36.105 | 73.3K | 0 | 73.3K | 44 | 1.2K | 40 | 64.4K | 7.9K | 336 |
208.64.36.97 | 45.6K | 0 | 45.6K | 44 | 4.4K | 40 | 38.6K | 5.4K | 494 |
208.64.36.96 | 37.3K | 0 | 37.3K | 84 | 3.9K | 80 | 30.9K | 5.8K | 542 |
208.64.36.98 | 34.8K | 0 | 34.8K | 88 | 2.2K | 120 | 28.1K | 6.5K | 216 |
208.64.36.95 | 33.5K | 0 | 33.5K | 84 | 2.9K | 84 | 26.9K | 5.7K | 336 |
(Top) 208.64.36.99 - mapper.ofdoom.com
Send:


Received:

