Thu Dec 7 08:10:49 2023

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 208.64.36.64 -208.64.36.64 - Yearly
Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
208.64.36.99 | 4.0T |
3.7T |
261.6G | 868.1K | 233.1G | 741.1M | 3.9T |
102.5G | 677.4M |
208.64.36.66 | 45.5M | 42.9K | 45.5M | 40 | 12.7K | 40 | 35.0K | 45.4M | 42.9K |
208.64.36.127 | 27.6M | 0 | 27.6M | 0 | 0 | 0 | 0 | 27.6M | 0 |
208.64.36.100 | 24.0M | 23.8M | 239.6K | 0 | 4.0K | 280 | 112.4K | 23.8M | 89.3K |
208.64.36.80 | 22.7M | 1.4M | 21.3M | 2.3K | 10.4M | 3.5K | 20.8M | 1.5M | 417.4K |
208.64.36.108 | 16.0M | 14.9M | 1.1M | 0 | 866.7K | 0 | 901.6K | 15.1M | 5.5K |
208.64.36.76 | 11.6M | 68.9K | 11.6M | 208 | 2.1K | 678 | 4.6M | 7.0M | 44.0K |
208.64.36.79 | 5.9M | 1.2M | 4.7M | 1.3K | 2.6M | 2.1K | 4.1M | 1.3M | 548.4K |
208.64.36.102 | 3.8M | 519.2K | 3.3M | 124 | 1.7K | 80 | 102.9K | 3.7M | 578 |
208.64.36.65 | 1.8M | 1.8M | 0 | 0 | 0 | 0 | 0 | 0 | 1.8M |
208.64.36.69 | 659.0K | 191 | 658.8K | 124 | 2.0K | 96 | 40.0K | 609.2K | 9.8K |
208.64.36.78 | 498.2K | 0 | 498.2K | 284 | 154.0K | 1.3K | 425.7K | 18.9K | 53.1K |
208.64.36.72 | 385.0K | 0 | 385.0K | 40 | 5.1K | 288 | 227.5K | 44.0K | 112.9K |
208.64.36.94 | 203.3K | 0 | 203.3K | 124 | 1.1K | 340 | 131.3K | 7.9K | 64.1K |
208.64.36.70 | 202.2K | 191 | 202.0K | 40 | 2.3K | 212 | 34.2K | 160.1K | 7.9K |
208.64.36.71 | 158.2K | 0 | 158.2K | 40 | 1.9K | 244 | 90.0K | 12.9K | 54.8K |
208.64.36.68 | 92.0K | 0 | 92.0K | 124 | 1.3K | 84 | 78.0K | 7.2K | 6.8K |
208.64.36.104 | 76.3K | 0 | 76.3K | 84 | 1.1K | 40 | 70.0K | 6.0K | 352 |
208.64.36.105 | 68.7K | 0 | 68.7K | 84 | 1.2K | 144 | 62.9K | 5.6K | 148 |
208.64.36.103 | 64.0K | 0 | 64.0K | 84 | 1.2K | 0 | 59.1K | 4.2K | 176 |
208.64.36.88 | 55.4K | 0 | 55.4K | 44 | 474 | 124 | 33.2K | 3.1K | 19.0K |
208.64.36.73 | 42.0K | 0 | 42.0K | 0 | 1.1K | 168 | 32.4K | 1.9K | 7.7K |
208.64.36.87 | 41.8K | 0 | 41.8K | 0 | 762 | 248 | 31.3K | 2.9K | 7.5K |
208.64.36.74 | 41.7K | 0 | 41.7K | 80 | 1002 | 168 | 30.3K | 2.4K | 8.9K |
208.64.36.75 | 40.0K | 0 | 40.0K | 84 | 590 | 208 | 29.0K | 2.0K | 9.0K |
208.64.36.106 | 33.8K | 0 | 33.8K | 40 | 333 | 44 | 33.2K | 587 | 0 |
208.64.36.98 | 350 | 350 | 0 | 0 | 0 | 0 | 0 | 350 | 0 |
(Top) 208.64.36.99 - mapper.ofdoom.com
Send:


Received:

