Wed Feb 18 07:56:29 2026

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 208.64.36.64 -208.64.36.64 - Yearly
| Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
| 208.64.36.99 | 3.9T |
3.6T |
290.5G | 1.1M | 342.0G | 173.0M | 3.9T |
28.5G | 2.3G |
| 208.64.36.80 | 1.1G | 106.5K | 1.1G | 1004.3K | 137.7M | 3.6M | 568.4M | 531.3M | 7.9M |
| 208.64.36.108 | 715.9M | 715.9M | 96 | 0 | 0 | 0 | 40 | 715.9M | 0 |
| 208.64.36.127 | 193.1M | 0 | 193.1M | 0 | 0 | 0 | 0 | 193.1M | 0 |
| 208.64.36.69 | 150.6M | 0 | 150.6M | 104 | 3.2K | 524 | 58.4K | 150.5M | 28.5K |
| 208.64.36.70 | 144.5M | 0 | 144.5M | 52 | 230.2K | 300 | 278.3K | 144.2M | 7.5K |
| 208.64.36.76 | 4.8M | 18.5K | 4.7M | 40 | 3.9K | 652 | 2.3M | 2.5M | 530 |
| 208.64.36.100 | 2.6M | 1.5M | 1.1M | 40 | 1.0M | 356 | 1.1M | 1.5M | 17.4K |
| 208.64.36.65 | 939.3K | 939.3K | 0 | 0 | 0 | 0 | 0 | 0 | 939.3K |
| 208.64.36.79 | 763.4K | 104.6K | 658.8K | 276 | 395.4K | 428 | 603.2K | 136.3K | 23.9K |
| 208.64.36.98 | 137.9K | 137.9K | 0 | 0 | 0 | 0 | 0 | 1.2K | 136.6K |
| 208.64.36.75 | 107.5K | 0 | 107.5K | 264 | 1.4K | 356 | 59.2K | 21.6K | 26.7K |
| 208.64.36.73 | 98.7K | 0 | 98.7K | 224 | 1.6K | 352 | 50.3K | 18.0K | 30.4K |
| 208.64.36.78 | 89.8K | 680 | 89.1K | 100 | 13.9K | 368 | 76.6K | 2.1K | 11.0K |
| 208.64.36.68 | 74.9K | 0 | 74.9K | 0 | 2.4K | 224 | 41.6K | 13.1K | 20.2K |
| 208.64.36.71 | 62.8K | 108 | 62.7K | 176 | 1.7K | 368 | 40.3K | 6.8K | 15.6K |
| 208.64.36.94 | 62.0K | 0 | 62.0K | 44 | 620 | 80 | 45.2K | 3.8K | 13.0K |
| 208.64.36.88 | 56.0K | 0 | 56.0K | 0 | 730 | 212 | 28.4K | 14.3K | 13.3K |
| 208.64.36.74 | 44.1K | 0 | 44.1K | 0 | 690 | 80 | 23.9K | 8.7K | 11.6K |
| 208.64.36.87 | 43.6K | 0 | 43.6K | 240 | 1.1K | 0 | 29.3K | 6.0K | 8.2K |
| 208.64.36.72 | 32.9K | 0 | 32.9K | 0 | 464 | 40 | 13.5K | 1.0K | 18.4K |
| 208.64.36.81 | 1.0K | 1.0K | 0 | 0 | 0 | 0 | 0 | 952 | 112 |
(Top) 208.64.36.99 - mapper.ofdoom.com
Send:


Received:


(Top) 208.64.36.80 - stuffsites.com
Send:


Received:


(Top) 208.64.36.108 - Configure DNS to reverse this IP
Send:


Received:

