Wed Dec 31 07:54:50 2025

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 208.64.36.64 -208.64.36.64 - Yearly
| Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
| 208.64.36.99 | 3.8T |
3.5T |
283.8G | 1.2M | 324.3G | 175.8M | 3.8T |
26.8G | 2.3G |
| 208.64.36.80 | 1.1G | 3.4M | 1.1G | 1004.4K | 137.7M | 3.6M | 568.5M | 534.6M | 7.9M |
| 208.64.36.108 | 714.3M | 714.3M | 96 | 0 | 0 | 0 | 40 | 714.3M | 0 |
| 208.64.36.127 | 201.9M | 0 | 201.9M | 0 | 0 | 0 | 0 | 201.9M | 0 |
| 208.64.36.69 | 150.6M | 0 | 150.6M | 164 | 3.2K | 524 | 60.6K | 150.5M | 28.5K |
| 208.64.36.70 | 144.5M | 0 | 144.5M | 52 | 230.2K | 300 | 279.8K | 144.2M | 8.8K |
| 208.64.36.100 | 5.8M | 4.7M | 1.1M | 40 | 1.0M | 356 | 1.1M | 4.7M | 17.5K |
| 208.64.36.76 | 5.5M | 18.7K | 5.5M | 40 | 3.9K | 652 | 3.1M | 2.5M | 775 |
| 208.64.36.79 | 4.1M | 3.4M | 804.1K | 276 | 538.9K | 428 | 748.2K | 3.4M | 23.9K |
| 208.64.36.65 | 1.4M | 1.4M | 0 | 0 | 0 | 0 | 0 | 0 | 1.4M |
| 208.64.36.98 | 137.6K | 137.6K | 0 | 0 | 0 | 0 | 0 | 1.2K | 136.4K |
| 208.64.36.75 | 109.2K | 0 | 109.2K | 264 | 1.5K | 408 | 60.7K | 21.8K | 26.8K |
| 208.64.36.78 | 105.9K | 680 | 105.3K | 152 | 18.3K | 368 | 92.4K | 2.4K | 11.1K |
| 208.64.36.73 | 100.7K | 0 | 100.7K | 224 | 1.6K | 352 | 52.1K | 18.1K | 30.5K |
| 208.64.36.94 | 78.2K | 0 | 78.2K | 44 | 824 | 124 | 56.7K | 6.1K | 15.5K |
| 208.64.36.68 | 78.0K | 0 | 78.0K | 0 | 2.4K | 224 | 43.4K | 14.2K | 20.4K |
| 208.64.36.71 | 72.7K | 108 | 72.6K | 176 | 1.9K | 368 | 48.0K | 7.8K | 16.8K |
| 208.64.36.88 | 58.5K | 0 | 58.5K | 0 | 774 | 252 | 30.2K | 14.4K | 14.0K |
| 208.64.36.74 | 46.3K | 0 | 46.3K | 0 | 690 | 80 | 25.6K | 8.9K | 11.8K |
| 208.64.36.87 | 45.1K | 0 | 45.1K | 240 | 1.1K | 40 | 30.9K | 6.0K | 8.3K |
| 208.64.36.72 | 35.3K | 0 | 35.3K | 0 | 564 | 80 | 14.6K | 1.3K | 19.3K |
| 208.64.36.81 | 1.0K | 1.0K | 0 | 0 | 0 | 0 | 0 | 952 | 112 |
(Top) 208.64.36.99 - mapper.ofdoom.com
Send:


Received:


(Top) 208.64.36.80 - stuffsites.com
Send:


Received:


(Top) 208.64.36.108 - Configure DNS to reverse this IP
Send:


Received:

