Wed Dec 24 19:54:37 2025

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 208.64.36.64 -208.64.36.64 - Yearly
| Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
| 208.64.36.99 | 3.8T |
3.5T |
284.3G | 1.2M | 325.1G | 170.3M | 3.8T |
26.9G | 2.3G |
| 208.64.36.80 | 1.1G | 3.8M | 1.1G | 1004.4K | 137.7M | 3.6M | 568.5M | 535.1M | 7.9M |
| 208.64.36.108 | 714.1M | 714.1M | 96 | 0 | 0 | 0 | 40 | 714.1M | 0 |
| 208.64.36.127 | 203.0M | 0 | 203.0M | 0 | 0 | 0 | 0 | 203.0M | 0 |
| 208.64.36.69 | 150.6M | 0 | 150.6M | 164 | 3.2K | 524 | 61.4K | 150.5M | 28.5K |
| 208.64.36.70 | 144.5M | 0 | 144.5M | 52 | 230.2K | 300 | 280.9K | 144.2M | 8.8K |
| 208.64.36.100 | 6.2M | 5.1M | 1.1M | 40 | 1.0M | 356 | 1.1M | 5.1M | 17.5K |
| 208.64.36.76 | 5.7M | 18.7K | 5.7M | 40 | 3.9K | 652 | 3.2M | 2.5M | 775 |
| 208.64.36.79 | 4.6M | 3.8M | 832.2K | 276 | 566.8K | 428 | 776.1K | 3.8M | 23.9K |
| 208.64.36.65 | 1.4M | 1.4M | 0 | 0 | 0 | 0 | 0 | 0 | 1.4M |
| 208.64.36.98 | 137.7K | 137.7K | 0 | 0 | 0 | 0 | 0 | 1.3K | 136.4K |
| 208.64.36.75 | 110.3K | 0 | 110.3K | 264 | 1.5K | 448 | 61.7K | 21.9K | 26.8K |
| 208.64.36.78 | 107.7K | 680 | 107.0K | 152 | 18.4K | 368 | 94.1K | 2.4K | 11.1K |
| 208.64.36.73 | 102.1K | 0 | 102.1K | 224 | 1.6K | 412 | 52.9K | 18.2K | 31.1K |
| 208.64.36.94 | 80.8K | 0 | 80.8K | 44 | 904 | 124 | 58.2K | 6.1K | 16.5K |
| 208.64.36.68 | 79.3K | 0 | 79.3K | 0 | 2.4K | 224 | 44.0K | 14.7K | 20.6K |
| 208.64.36.71 | 74.0K | 108 | 73.9K | 176 | 2.0K | 368 | 48.8K | 7.9K | 17.3K |
| 208.64.36.88 | 59.9K | 0 | 59.9K | 0 | 774 | 252 | 30.9K | 14.4K | 14.5K |
| 208.64.36.74 | 46.9K | 0 | 46.9K | 0 | 690 | 80 | 26.1K | 8.9K | 11.8K |
| 208.64.36.87 | 45.9K | 0 | 45.9K | 240 | 1.1K | 80 | 31.6K | 6.1K | 8.3K |
| 208.64.36.72 | 35.5K | 0 | 35.5K | 0 | 564 | 80 | 14.7K | 1.3K | 19.5K |
| 208.64.36.81 | 1.0K | 1.0K | 0 | 0 | 0 | 0 | 0 | 952 | 112 |
(Top) 208.64.36.99 - mapper.ofdoom.com
Send:


Received:


(Top) 208.64.36.80 - stuffsites.com
Send:


Received:


(Top) 208.64.36.108 - Configure DNS to reverse this IP
Send:


Received:

