Wed Mar 29 08:59:47 2023

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 208.64.36.64 -Top 20 IPs by Traffic - Daily
Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
Total | 11.4G | 10.4G | 1023.2M | 3.0K | 902.9M | 2.4M | 10.8G | 672.4M | 3.5M |
208.64.36.99 | 11.4G | 10.4G | 1023.0M | 3.0K | 902.8M | 2.4M | 10.8G | 671.9M | 3.5M |
208.64.36.127 | 160.9K | 0 | 160.9K | 0 | 0 | 0 | 0 | 160.9K | 0 |
208.64.36.108 | 137.2K | 137.1K | 88 | 0 | 40 | 0 | 88 | 137.1K | 0 |
208.64.36.100 | 134.6K | 134.4K | 228 | 0 | 0 | 0 | 60 | 134.4K | 168 |
208.64.36.80 | 117.3K | 4.1K | 113.2K | 0 | 43.8K | 0 | 109.6K | 4.1K | 3.6K |
208.64.36.65 | 10.1K | 10.1K | 0 | 0 | 0 | 0 | 0 | 0 | 10.1K |
208.64.36.79 | 4.6K | 4.1K | 550 | 0 | 298 | 0 | 298 | 4.1K | 252 |
208.64.36.102 | 1.5K | 338 | 1.2K | 0 | 0 | 0 | 1.1K | 391 | 0 |
208.64.36.76 | 292 | 0 | 292 | 0 | 0 | 0 | 292 | 0 | 0 |
208.64.36.70 | 177 | 0 | 177 | 0 | 0 | 0 | 0 | 177 | 0 |
208.64.36.88 | 168 | 0 | 168 | 0 | 0 | 0 | 84 | 0 | 84 |
208.64.36.94 | 160 | 0 | 160 | 0 | 0 | 0 | 160 | 0 | 0 |
208.64.36.71 | 120 | 0 | 120 | 0 | 0 | 0 | 120 | 0 | 0 |
208.64.36.87 | 120 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 120 |
208.64.36.68 | 102 | 0 | 102 | 0 | 0 | 0 | 40 | 62 | 0 |
208.64.36.75 | 84 | 0 | 84 | 0 | 0 | 0 | 84 | 0 | 0 |
208.64.36.69 | 70 | 0 | 70 | 0 | 0 | 0 | 0 | 70 | 0 |
208.64.36.74 | 40 | 0 | 40 | 0 | 0 | 0 | 40 | 0 | 0 |
208.64.36.73 | 40 | 0 | 40 | 0 | 0 | 0 | 40 | 0 | 0 |
208.64.36.78 | 40 | 0 | 40 | 0 | 0 | 0 | 40 | 0 | 0 |
(Top) Total - Total of all subnets
Send:


Received:


(Top) 208.64.36.99 - mapper.ofdoom.com
Send:


Received:

