Sun Jun 15 23:15:42 2025

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 208.64.36.64 -Top 20 IPs by Traffic - Daily
Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
Total | 12.6G | 11.6G | 1.0G | 7.0K | 1.2G | 49.0K | 12.5G | 66.1M | 6.2M |
208.64.36.99 | 12.6G | 11.6G | 1.0G | 5.1K | 1.2G | 44.2K | 12.5G | 61.8M | 6.2M |
208.64.36.108 | 3.3M | 3.3M | 0 | 0 | 0 | 0 | 0 | 3.3M | 0 |
208.64.36.80 | 1.9M | 0 | 1.9M | 2.0K | 898.8K | 4.8K | 1.8M | 133.7K | 8.6K |
208.64.36.127 | 918.7K | 0 | 918.7K | 0 | 0 | 0 | 0 | 918.7K | 0 |
(Top) Total - Total of all subnets
Send:


Received:


(Top) 208.64.36.99 - mapper.ofdoom.com
Send:


Received:


(Top) 208.64.36.108 - Configure DNS to reverse this IP
Send:


Received:


(Top) 208.64.36.80 - stuffsites.com
Send:


Received:

