Sat Sep 30 12:10:51 2023

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 208.64.36.64 -Top 20 IPs by Traffic - Daily
Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
Total | 20.8G | 19.6G | 1.2G | 3.8K | 1.4G | 11.2K | 20.7G | 128.8M | 2.3M |
208.64.36.99 | 20.8G | 19.6G | 1.2G | 3.8K | 1.4G | 11.1K | 20.7G | 128.4M | 2.3M |
208.64.36.127 | 187.0K | 0 | 187.0K | 0 | 0 | 0 | 0 | 187.0K | 0 |
208.64.36.108 | 153.2K | 153.0K | 280 | 0 | 0 | 0 | 280 | 153.0K | 0 |
208.64.36.80 | 136.7K | 3.3K | 133.4K | 0 | 53.2K | 44 | 131.9K | 4.5K | 340 |
208.64.36.100 | 135.1K | 134.4K | 774 | 0 | 0 | 0 | 774 | 134.4K | 0 |
208.64.36.76 | 13.7K | 1.2K | 12.5K | 0 | 0 | 0 | 12.3K | 1.4K | 0 |
208.64.36.69 | 9.3K | 0 | 9.3K | 0 | 0 | 0 | 84 | 9.2K | 0 |
208.64.36.65 | 8.3K | 8.3K | 0 | 0 | 0 | 0 | 0 | 0 | 8.3K |
208.64.36.79 | 5.3K | 3.3K | 2.0K | 0 | 1.3K | 0 | 1.8K | 3.3K | 252 |
208.64.36.94 | 1.5K | 0 | 1.5K | 0 | 44 | 0 | 804 | 0 | 766 |
208.64.36.70 | 1.1K | 0 | 1.1K | 0 | 0 | 0 | 296 | 817 | 0 |
208.64.36.71 | 1.0K | 0 | 1.0K | 0 | 0 | 0 | 324 | 95 | 612 |
208.64.36.78 | 804 | 0 | 804 | 0 | 0 | 0 | 768 | 0 | 36 |
208.64.36.73 | 304 | 0 | 304 | 0 | 0 | 0 | 160 | 0 | 144 |
208.64.36.75 | 288 | 0 | 288 | 0 | 0 | 0 | 120 | 0 | 168 |
208.64.36.87 | 204 | 0 | 204 | 0 | 0 | 0 | 204 | 0 | 0 |
208.64.36.74 | 200 | 0 | 200 | 0 | 0 | 44 | 164 | 0 | 36 |
208.64.36.88 | 196 | 0 | 196 | 0 | 0 | 0 | 124 | 0 | 72 |
208.64.36.68 | 188 | 0 | 188 | 0 | 0 | 0 | 152 | 0 | 36 |
208.64.36.72 | 164 | 0 | 164 | 0 | 0 | 0 | 164 | 0 | 0 |
(Top) Total - Total of all subnets
Send:


Received:


(Top) 208.64.36.99 - mapper.ofdoom.com
Send:


Received:

