Tue Jan 21 15:56:04 2025
Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 208.64.36.64 -208.64.36.64 - Daily
Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
208.64.36.99 | 14.3G | 12.9G | 1.4G | 7.0K | 2.0G | 85.9K | 14.2G | 187.8M | 6.6M |
208.64.36.108 | 3.3M | 3.3M | 0 | 0 | 0 | 0 | 0 | 3.3M | 0 |
208.64.36.127 | 1.2M | 0 | 1.2M | 0 | 0 | 0 | 0 | 1.2M | 0 |
208.64.36.80 | 139.0K | 130.4K | 8.6K | 0 | 4.4K | 0 | 6.9K | 130.5K | 1.6K |
208.64.36.79 | 138.2K | 128.3K | 9.9K | 0 | 9.8K | 0 | 9.8K | 128.4K | 0 |
208.64.36.100 | 134.5K | 134.4K | 92 | 0 | 52 | 0 | 92 | 134.4K | 0 |
208.64.36.76 | 64.9K | 0 | 64.9K | 0 | 0 | 0 | 64.6K | 228 | 59 |
208.64.36.65 | 17.2K | 17.2K | 0 | 0 | 0 | 0 | 0 | 0 | 17.2K |
208.64.36.69 | 1.3K | 0 | 1.3K | 0 | 0 | 0 | 164 | 1.2K | 0 |
208.64.36.88 | 918 | 0 | 918 | 0 | 0 | 0 | 308 | 0 | 610 |
208.64.36.70 | 801 | 0 | 801 | 0 | 0 | 0 | 320 | 413 | 68 |
208.64.36.94 | 797 | 0 | 797 | 0 | 0 | 0 | 484 | 0 | 313 |
208.64.36.78 | 604 | 0 | 604 | 0 | 312 | 0 | 512 | 92 | 0 |
208.64.36.71 | 432 | 0 | 432 | 0 | 0 | 0 | 432 | 0 | 0 |
208.64.36.68 | 299 | 0 | 299 | 0 | 0 | 0 | 168 | 71 | 60 |
208.64.36.73 | 220 | 0 | 220 | 0 | 0 | 0 | 220 | 0 | 0 |
208.64.36.74 | 204 | 0 | 204 | 0 | 0 | 0 | 204 | 0 | 0 |
208.64.36.72 | 138 | 0 | 138 | 0 | 0 | 0 | 80 | 0 | 58 |
208.64.36.87 | 120 | 0 | 120 | 0 | 0 | 0 | 120 | 0 | 0 |
208.64.36.75 | 84 | 0 | 84 | 0 | 0 | 0 | 84 | 0 | 0 |
(Top) 208.64.36.99 - mapper.ofdoom.com
Send:
Received:
(Top) 208.64.36.108 - Configure DNS to reverse this IP
Send:
Received:
(Top) 208.64.36.127 - Configure DNS to reverse this IP
Send:
Received: