Fri Mar 27 02:38:00 2026

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 208.64.36.64 -Top 20 IPs by Traffic - Daily
| Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
| Total | 70.9G | 69.1G | 1.8G | 10.8K | 1.6G | 23.9K | 70.8G | 89.6M | 8.5M |
| 208.64.36.99 | 70.9G | 69.1G | 1.8G | 10.8K | 1.6G | 23.9K | 70.8G | 85.3M | 8.5M |
| 208.64.36.108 | 3.4M | 3.4M | 0 | 0 | 0 | 0 | 0 | 3.4M | 0 |
| 208.64.36.127 | 919.1K | 0 | 919.1K | 0 | 0 | 0 | 0 | 919.1K | 0 |
| 208.64.36.72 | 261 | 0 | 261 | 0 | 0 | 0 | 0 | 0 | 261 |
| 208.64.36.78 | 224 | 0 | 224 | 0 | 104 | 0 | 224 | 0 | 0 |
| 208.64.36.80 | 156 | 0 | 156 | 0 | 156 | 0 | 156 | 0 | 0 |
| 208.64.36.71 | 88 | 0 | 88 | 0 | 0 | 0 | 88 | 0 | 0 |
(Top) Total - Total of all subnets
Send:


Received:


(Top) 208.64.36.99 - mapper.ofdoom.com
Send:


Received:


(Top) 208.64.36.108 - Configure DNS to reverse this IP
Send:


Received:

